Team Standing 2006-2007
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Hamilton | |||||
| Place | School | BVAL Finals | League Record | JV Place | JV Record |
| 1 | Oak Grove | 1 | 6-1 | 2 tie | 5-2 |
| 2 | Silver Creek | 2 | 5-2 | 2 tie | 5-2 |
| 3 | Independence | 4 | 5-2 | NT | |
| 4 | Santa Teresa | 6 | 5-2 | 2 tie | 5-2 |
| 5 | Overfelt | 5 | 4-3 | 1 | 7-0 |
| 6 | Westmont | 7 | 1-6 | 5 | 3-4 |
| 7 | James Lick | 8 | 1-6 | NT | |
| 8 | Branham | 13 | 1-6 | 6 | 1-6 |
| Santa Teresa | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1 | Mt Pleasant | 9 | 6-1 | NT | |
| 2 | Evergreen | 21 | 5-2 | 1 | 7-0 |
| 3 | Lincoln | 14 | 4-3 | NT | |
| 4 | Prospect | 18 | 4-3 | 2 | 5-2 |
| 5 | Piedmont Hills | 19 | 3-4 | 2-5 | |
| 6 | Leigh | 17 | 1-6 | NT | |
| 7 | Andrew Hill | 10 | 0-7 | NT | |
| 8 | Sobrato | 3 | |||
| West Valley | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1 | Willow Glen | 15 | 7-0 | NT | |
| 2 | Pioneer | 12 | 6-1 | ||
| 3 | Leland | 16 | 4-3 | NT | |
| 4 | Gunderson | 23 | 4-3 | NT | |
| 5 | Live Oak | 20 | 2-5 | NT | |
| 6 | Yerba Buena | 24 | 2-5 | NT | |
| 7 | Del Mar | 11 | 1-5 | NT | |
|
8 |
San Jose | 22 | 0-7 | NT | |