Team Standing 2006-2007
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Hamilton | |||||
| Place | School | Finals | League Record | JV Place | JV Record |
| 1 | Mt Pleasant | 1 | 7-0 | ||
| 2 | Evergreen | 2 | 6-1 | ||
| 3 | Santa Teresa | 3 | 5-2 | ||
| 4 | Oak Grove | 4 | 4-3 | ||
| 5 | Silver Creek | 5 | 3-4 | ||
| 6 | Piedmont Hills | 6 | 2-5 | ||
| 7 | Pioneer | 5 | 0-7 | ||
| 8 |
Independence |
7 |
1-6 | ||
| Santa Teresa | |||||
| Place | School | Finals | League Record | JV Place | JV Record |
| 1 | Leland | 1 | 7-0 | ||
| 2 | Leigh | 2 | 6-1 | ||
| 3 | Live Oak | 3 | 4-3 | ||
| 4 | Westmont | 5 | 4-3 | ||
| 5 | Sobrato | 4 | 3-4 | ||
| 6 | Willow Glen | 7 | 2-5 | ||
| 7 | Lincoln | 6 | 1-6 | ||
| 8 | Overfelt | 8 | 0-7 | ||
| West Valley | |||||
| Place | School | Finals | League Record | JV Place | JV Record |
| 1 | Prospect | 1 | 7-0 | ||
| 2 | Del Mar | 3 | 6-1 | ||
| 3 | Andrew Hill | 2 | 5-2 | ||
| 4 | San Jose | 4 | 3-4 | ||
| 5 | Branham | 7 | 4-3 | ||
| 6 | Yerba Buena | 5 | 2-5 | ||
| 7 | James Lick | 6 | 1-6 | ||
|
8 |
Gunderson |
0-7 |
|||