Team Standing 2006-2007
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Hamilton | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Lincoln | 16-2-2 | 11-2-1 | 1 | 8-3-3 |
| 2 | Overfelt | 13-0-6 | 8-0-6 | 2 | 8-6 |
| 3 | Oak Grove | 12-5-5 | 8-4-2 | 3 | 7-5-2 |
| 4 | Leland | 9-5-5 | 6-3-5 | 4 | 6-7-1 |
| 5 | Leigh | 7-11-2 | 5-7-2 | 7 tie | 4-6-4 |
| 6 | Live Oak | 5-8-7 | 4-6-4 | 7 tie | 5-5-4 |
| 7 | Yerba Buena | 6-13-3 | 3-9-2 | 6 | 5-6-3 |
| 8 |
Pioneer |
0-19-1 |
0-14 |
5 | 5-5-4 |
| Santa Teresa | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Branham | 16-3-3 | 9-2-3 | 6 | 2-9-2 |
| 2 | Mt Pleasant | 13-3-4 | 8-3-3 | 1 | 11-0-3 |
| 3 | Willow Glen | 11-6-4 | 7-3-4 | 4 | 5-4-5 |
| 4 | Andrew Hill | 8-5-2 | 7-5-2 | NT | |
| 5 | James Lick | 10-4-6 | 4-4-6 | 2 | 9-3-2 |
| 6 | Piedmont Hills | 7-12-2 | 5-8-1 | 7 | 1-7-6 |
| 7 | Independence | 5-10-3 | 4-8-2 | 5 | 4-6-4 |
| 8 | Santa Teresa | 3-10-5 | 1-10-3 | 3 | 8-4 |
| West Valley | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Evergreen | 17-5 | 13-1 | 3 | 7-5-2 |
| 2 | Sobrato | 13-4-3 | 10-2-2 | 5 | 5-7-2 |
| 3 | Del Mar | 6-6-6 | 5-4-5 | 2 | 11-1-2 |
| 4 | San Jose | 6-9-2 | 6-6-2 | 6 |
6-7-1 |
| 5 | Westmont | 6-5-7 | 4-3-7 | 1 | 13-1 |
| 6 | Silver Creek | 5-10-5 | 2-7-5 | 7 | 2-11-1 |
| 7 tie | Prospect | 2-15-2 | 2-10-2 | 4 | 7-6-1 |
| 7 tie | Guinderson | 2-13-2 | 2-10-2 | 8 | 1-13 |