Team Standing 2006-2007
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Hamilton | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 tie | Leigh | 19-7 | 16-5 | 3 | 14-7 |
| 1 tie | Live Oak | 19-7 | 16-5 | 4 | 10-11 |
| 3 | Santa Teresa | 13-11 | 13-8 | 3 | 10-10-1 |
| 4 | Leland | 13-12 | 12-9 | 2 | 16-5 |
| 5 | Pioneer | 14-12 | 10-11 | 1 | 17-4 |
| 6 | Westmont | 8-16 | 8-13 | 6 | 8-11-1 |
| 7 | Piedmont Hills | 5-19 | 5-16 | 7 | 2-19 |
|
8 |
Willow Glen | 6-18 | 4-17 | 8 | 5-15 |
| Santa Teresa | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Branham | 22-4 | 18-3 | 1 | 19-2 |
| 2 | Oak Grove | 18-6 | 16-3 | 5 | 11-10 |
| 3 | Sobrato | 16-10 | 13-8 | 6 | 10-12 |
| 4 | Mt Pleasant | 12-11 | 11-10 | 7 | 4-18 |
| 5 tie | Evergreen | 10-12 | 9-12 | 2 | 15-6 |
| 5 tie | Prospect | 12-15 | 9-12 | 5 | 12-9 |
| 7 | Del Mar | 9-16-1 | 6-15 | 3 | 13-8 |
|
8 |
Independence | 3-10 | 2-19 | 8 | 1-19 |
| West Valley | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Lincoln | 20-3 | 19-2 | ||
| 2 | James Lick | 15-6 | 15-6 | ||
| 3 | Silver Creek | 15-7 | 14-7 | ||
| 4 | Andrew Hill | 13-11 | 13-8 | ||
| 5 | Overfelt | 11-12 | 8-13 | ||
| 6 | San Jose | 6-15 | 6-15 | ||
| 7 | Yerba Buena | 5-16 | 5-16 | ||
| 8 | Gunderson | 2-19 | 2-19 | ||