Team Standing 2005-2006
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Hamilton | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Pioneer | 14-1 | 13-1 | ||
| 2 | Leland | 11-3 | 11-3 | ||
| 3 | Leigh | 11-5 | 9-5 | ||
| 4 tie | Santa Teresa | 7-7 | 7-7 | ||
| 4 tie | Oak Grove | 10-7 | 7-7 | ||
| 6 | Westmont | 5-9 | 5-9 | ||
| 7 | Branham | 5-10 | 4-10 | ||
| 8 | Lincoln | 1-13 | 0-13 | ||
| Santa Teresa | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Piedmont Hills | 14-0 | 14-0 | ||
| 2 | Willow Glen | 12-4 | 12-2 | ||
| 3 | Prospect | 9-6 | 9-5 | ||
| 4 | Mt Pleasant | 8-7 | 8-6 | ||
| 5 | Yerba Buena | 6-6 | 6-6 | ||
| 6 | Del Mar | 4-12 | 4-10 | ||
| 7 | Andrew Hill | 3-11 | 3-11 | ||
| 8 |
James Lick |
0-14 | 0-14 | ||
| West Valley | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||