Team Standing 2005-2006
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Hamilton | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Leland | 12-9-1 | 10-4 | 6 | 4-8-2 |
| 2 tie | Overfelt | 11-1-10 | 6-1-7 | 1 tie | 9-0-5 |
| 2 tie | Yerba Buena | 11-7-6 | 7-3-4 | 7 | -1-11-2 |
| 4 tie | Oak Grove | 10-7-6 | 6-3-5 | 3 | 7-2-5 |
| 4 tie | Pioneer | 13-7-5 | 7-5-2 | 8 | 3-9-2 |
| 6 | Leigh | 8-8-4 | 4-8-2 | 4 tie | 6-6-2 |
| 7 | Mt Pleasant | 7-12-2 | 3-9-2 | 1 tie | 9-0-5 |
| 8 |
Independence |
1-16-3 |
1-11-2 |
4 tie | 6-6-2 |
| Santa Teresa | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Lincoln | 12-5-4 | 7-3-2 | 2 | 4-3-1 |
| 2 | Piedmont Hills | 10-4-4- | 6-2-4 | ||
| 3 | Willow Glen | 9-3-9 | 4-1-7 | 1 | 7-0-1 |
| 4 | James Lick | 5-8-5 | 4-5-3 | 3 | 3-2-3 |
| 5 | Santa Teresa | 5-4-7 | 3-3-6 | 4 | 2-5-4 |
| 6 | Prospect | 4-12-4 | 3-5-4 | 5 | 1-6-1 |
| 7 | Gunderson | 1-14-2 | 1-9-2 | No Team | |
| West Valley | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Andrew Hill | 14-2-4 | 8-1-3 | 1 | 8-1-3 |
| 2 tie | Evergreen | 8-8-4 | 6-3-3 | ||
| 2 tie | Del Mar | 8-7-4 | 6-3-3 | 5 | 5-5-2 |
| 4 tie | Westmont | 8-10-2 | 6-5-1 | 2 |
8-2-2 |
| 4 tie | Branham | 9-10-2 | 6-5-1 | 4 | 6-4-2 |
| 6 | Silver Creek | 9-11-5 | 2-7-3 | 6 | 0-12 |
| 7 | San Jose | 1-13-2 | 1-11 | 3 | 7-5 |