Team Standing 2005-2006
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Hamilton | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Oak Grove | 20-4 | 10-2 | 3 |
9-3 |
| 2 | Westmont | 18-7 | 8-4 | 7 | 0-12 |
| 3 | Pioneer | 21-6 | 7-5 | 1 | 11-1 |
| 4 | Santa Teresa | 14-11 | 6-6 | 5 tie | 3-9 |
| 5 | Leigh | 13-11 | 5-7 | 3 | 8-4 |
| 6 | Piedmont Hills | 10-14 | 4-8 | 4 | 7-5 |
| 7 | Branham | 8-16 | 1-11 | 5 tie | 3-9 |
| Santa Teresa | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 tie | Willow Glen | 19-6 | 12-2 | 4 tie | 6-8 |
| 1 tie | Prospect | 20-7 | 12-2 | 6 | 5-9 |
| 3 | Evergreen | 17-8 | 11-3 | 1 tie | 13-1 |
| 4 | Leland | 10-14 | 8-6 | 1 tie | 13-1 |
| 5 | Silver Creek | 11-11 | 5-9 | 4 tie | 6-8 |
| 6 | Andrew Hill | 12-12 | 5-7 | 3 | 7-7 |
| 7 | Overfelt | 7-19 | 2-12 | 8 | 2-12 |
| 8 | Gunderson | 2-22 | 1-13 | 7 | 3-11 |
| West Valley | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Mt Pleasant | 18-8 | 11-1 | 3 | 7-5 |
| 2 | Yerba Buena | 15-8 | 9-3 | 7 | 2-10 |
| 3 | San Jose | 12-12 | 8-4 |
5 tie |
4-8 |
| 4 | Del Mar | 9-16 | 6-6 | 1 |
11-1 |
| 5 tie | Lincoln | 7-16 | 4-8 | 4 | 6-6 |
| 5 tie | Independence | 5-17 | 4-8 | 2 | 8-4 |
| 7 | James Lick | 0-23 | 0-12 | 5 tie | 4-8 |