Team Standing 2004-2005
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Hamilton | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Leland | 14-1 | 14-0 | ||
| 2 | Pioneer | 12-3 | 12-2 | ||
| 3 | Leigh | 11-5 | 9-5 | ||
| 4 | Lincoln | 9-5 | 9-5 | ||
| 5 tie | Branham | 5-9 | 5-9 | ||
| 5 tie | Westmont | 5-9 | 5-9 | ||
| 7 | Santa Teresa | 4-10 | 4-10 | ||
| 8 | Willow Glen | 0-14 | 0-14 | ||
| Santa Teresa | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Piedmont Hills | 14-0 | 14-0 | ||
| 2 | Oak Grove | 15-2 | 12-2 | ||
| 3 | Del Mar | 10-4 | 10-4 | ||
| 4 | Mt Pleasant | 8-7 | 8-6 | ||
| 5 | Prospect | 6-9 | 6-8 | ||
| 6 | Yerba Buena | 4-10 | 4-10 | ||
| 7 | James Lick | 2-12 | 2-12 | ||
| 8 |
Andrew Hill |
0-14 | 0-14 | ||
| West Valley | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||