| Mt. Hamilton | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Oak Grove | 13-7 | 12-2 | 2 | 11-2-1 |
| 2 | Leland | 13-5-6 | 7-2-5 | 1 | 11-0-3 |
| 3 | Leigh | 11-8-1 | 8-5-1 | 5 | 4-6-4 |
| 4 tie | Mt Pleasant | 10-7-4 | 5-6-3 | 8 | 0-14 |
| 4 tie | Overfelt | 8-8-4 | 5-6-3 | 4 | 6-8 |
| 6 | Pioneer | 8-10-2 | 5-7-2 | 4-8-1 | |
| 7 | Independence | 5-8-6 | 3-6-5 | 3 | 9-2-3 |
| 8 |
Santa Teresa |
4-12-4 |
1-10-3 |
||
| Santa Teresa | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Yerba Buena | 16-2-2 | 10-2-0 | 4 | 3-5-2 |
| 2 | Prospect | 11-5-3 | 8-3-1 | 6 | 2-10 |
| 3 | Gunderson | 9-6-2 | 6-5-1 | no team | |
| 4 | Willow Glen | 6-8-5 | 5-5-2 | 1 | 7-1-2 |
| 5 | Lincoln | 6-13-1 | 5-6-1 | 2 | 6-3-1 |
| 6 | Andrew Hill | 6-9-3 | 3-7-2 | 3 | 5-2-3 |
| 7 | Westmont | 3-14-2 | 1-10-1 | 5 | 3-7 |
| West Valley | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Piedmont Hills | 9-4-4 | 9-1-2 | no team | |
| 2 | James Lick | 8-2-2 | 8-2-2 | ||
| 3 | Branham | 10-4-4 | 6-3-3 | 2 | 4-1-1 |
| 4 tie | Silver Creek | 7-9-8 | 2-3-7 | 4 |
1-4-1 |
| 4 tie | Del Mar | 5-7-4 | 3-5-4 | 1 | 6-1 |
| 6 | Evergreen | 3-10-2 | 3-7-2 | no team | |
| 7 | San Jose | 0-12-3 | 0-10-2 | 3 | 2-4-1 |