Team Standing 2004-2005
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Hamilton | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Piedmont Hills | 23-3 | 12-0 | 2 |
10-2 |
| 2 | Oak Grove | 14-10 | 8-4 | 1 | 12-0 |
| 3 tie | Westmont | 16-11 | 7-5 | 7 | 1-11 |
| 3 tie | Pioneer | 13-13 | 7-5 | 3 tie | 7-5 |
| 5 | Leigh | 9-14 | 4-8 | 3 tie | 7-5 |
| 6 | Santa Teresa | 11-14 | 3-9 | 5 tie | 3-9 |
| 7 | Branham | 7-16 | 1-11 | 5 tie | 3-9 |
| Santa Teresa | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Overfelt | 21-2 | 13-1 | 8 | 0-14 |
| 2 | Evergreen | 18-7 | 11-3 | 2 | 11-3 |
| 3 | Leland | 11-14 | 9-5 | 6 tie | 5-9 |
| 4 | Prospect | 14-13 | 7-7 | 3 | 9-5 |
| 5 | Willow Glen | 10-15 | 6-8 | 6 tie | 5-9 |
| 5 | Prospect | 14-13 | 7-7 | 3 | 9-5 |
| 6 | Andrew Hill | 10-14 | 5-9 | 1 | 13-1 |
| 7 | Gunderson | 4-19 | 4-10 | 4 | 7-7 |
| 8 |
Independence |
3-21 |
2-12 |
5 |
6-8 |
| West Valley | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Silver Creek | 14-11 | 11-1 | 2 | 10-2 |
| 2 | Del Mar | 13-10 | 9-3 | 1 | 11-1 |
| 3 tie | Lincoln | 10-13 | 7-5 |
3 tie |
5-7 |
| 3 tie | Mt Pleasant | 10-13 | 7-5 | 3 tie |
5-7 |
| 5 tie | James Lick | 7-18 | 3-9 | 7 | 1-11 |
| 5 tie | Yerba Buena | 6-18 | 3-9 | 3 tie | 5-7 |
| 7 | San Jose | 2-15 | 2-10 | 3 tie | 5-7 |