Team Standing 2004-2005
Boys Track

Mt. Hamilton
Place School Finals League Record FS Place FS Record
 1 Oak Grove 1 6-0 3 4-2
2 Mt Pleasant 2 5-1 2 5-1
3 Silver Creek 4 4-2 1 6-0
4 Piedmont Hills 3 3-3 4 3-3
5 Independence 6 2-4 5 2-3-1
6 Overfelt 5 1-5 NT
7 Leland 7 0-6 6 1-5
           
Santa Teresa
Place School Finals League Record FS Place FS Record
 1 Evergreen 1 7-0
2 Santa Teresa 4 6-1    
3 Pioneer 3 5-2    
4 Willow Glen 2 3-4    
5 Leigh 6 3-4    
6 Del Mar 7 3-4    
7 Yerba Buena 5 1-6    
8 Branham 8 0-7    
West Valley
Place School Finals League Record FS Place FS Record
1 Lincoln 1 5-1    
2 San Jose 2 5-1    
3 Westmont 3 3-3    
4 Gunderson 5 3-3    
5 Andrew Hill 4 2-4    
6 Prospect 6 2-4    
7 James Lick 7 1-5