Team Standing 2003-2004
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Hamilton | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Piedmont Hills | 24-2 | 11-1 | 3 tie |
7-5 |
| 2 | Pioneer | 22-6 | 9-3 | 1 tie | 10-2 |
| 3 tie | Leigh | 20-7 | 8-4 | 5 tie | 3-9 |
| 3 tie | Oak Grove | 16-8 | 8-4 | 1 tie | 10-2 |
| 5 | Santa Teresa | 8-15 | 4-8 | 7 | 1-11 |
| 6 | Andrew Hill | 7-16 | 2-10 | 5 tie | 3-9 |
| 7 | Gunderson | 0-23 | 0-12 | 3 tie | 7-5 |
| Santa Teresa | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 tie | Westmont | 19-8 | 12-2 | 1 | 12-2 |
| 1 tie | Branham | 17-6 | 12-2 | 2 | 10-4 |
| 3 | Willow Glen | 17-7 | 11-3 | 7 | 3-11 |
| 4 | Independence | 11-14 | 8-6 | 3 tie | 9-5 |
| 5 | Overfelt | 9-14 | 5-9 | 6 | 4-10 |
| 6 | Prospect | 9-17 | 4-10 | 5 | 8-6 |
| 7 | Leland | 6-19 | 3-11 | 3 tie | 9-5 |
| 8 |
Mt Pleasant |
4-20 |
1-13 |
8 |
0-14 |
| West Valley | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Evergreen | 20-4 | 11-1 | 3 tie | 7-5 |
| 2 | Lincoln | 10-11 | 9-3 | 5 | 4-8 |
| 3 | Silver Creek | 11-12 | 8-4 |
1 |
12-0 |
| 4 | James Lick | 8-17 | 7-5 | 7 |
1-11 |
| 5 | San Jose | 7-12 | 4-10 | 2 | 9-3 |
| 6 | Del Mar | 6-18 | 3-9 | 3 tie | 7-5 |
| 7 | Yerba Buena | 0-22 | 0-12 | 6 | 2-10 |