| Mt. Hamilton | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1 | Leland | 23-1 | 14-0 | ||
| 2 | Mitty | 16-8 | 12-2 | ||
|
3 |
Prospect | 12-5 | 10-4 | ||
| 4 | Presentation | 11-5 | 9-5 | ||
| 5tie | Silver Creek | 5-9 | |||
| 5tie | Mt Pleasant | 8-10 | 5-9 | ||
| 7 | Valley Christian | 5-13 | 2-12 | ||
| 8 | Piedmont Hills | 1-15 | 0-14 | ||
| Santa Teresa | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1tie | Westmont | 13-1 | 13-1 | ||
| 1tie | Yerba Buena | 15-3 | 13-1 | ||
| 3 | Willow Glen | 8-6 | 8-6 | ||
| 4 | Pioneer | 8-7 | 7-7 | ||
| 5 | Oak Grove | 8-8 | 6-8 | ||
| 6 | Santa Teresa | 5-9 | 5-9 | ||
| 7 | Leigh | 3-11 | 3-11 | ||
| 8 | Overfelt | 3-15 | 2-12 | ||
| West Valley | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
|
1 |
Independence | 15-3 | 14-0 | ||
|
2 |
Del Mar | 12-5 | 12-2 | ||
|
3tie |
James Lick | 7-7 | 7-7 | ||
| 3tie | Lincoln | 7-7 | 7-7 | ||
| 3tie | Andrew Hill | 7-7 | 7-7 | ||
|
3tie |
Branham | 7-7 | 7-7 | ||
|
7 |
San Jose | 2-15 | 2-12 | ||
|
8 |
Gunderson | 0-14 | 0-14 | ||