| Mt. Hamilton | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1 | Mitty | 29-3 | 13-1 | 3 | 10-4 |
| 2 | Westmont | 19-10 | 11-3 | 6 | 4-10 |
|
3 |
Presentation | 22-9 | 9-5 | 5 | 6-8 |
| 4tie | Leland | 11-15 | 7-7 | 4 | 9-5 |
| 4tie | Oak Grove | 11-11 | 7-7 | 1tie | 11-3 |
| 6tie | Piedmont Hills | 6-18 | 3-11 | 7 | 3-11 |
| 6tie | Del Mar | 8-15 | 3-11 | 8 | 0-14 |
|
8 |
Santa Teresa | 7-16 | 2-12 | 1tie | 11-3 |
| Santa Teresa | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1 | Leigh | 19-6 | 12-2 | 1 | 12-0 |
| 2tie | Independence | 15-7 | 10-4 | 6tie | 3-9 |
| 2tie | Valley Christian | 17-9 | 10-4 | 6tie | 3-9 |
| 4 | Pioneer | 13-10 | 9-5 | 5 | 5-7 |
| 5 | Mt Pleasant | 11-13 | 6-8 | 4 | 7-5 |
| 6 | Prospect | 11-14 | 7-7 | 2tie | 8-6 |
| 7 | Willow Glen | 7-16 | 2-12 | 2tie | 8-6 |
|
8 |
Gunderson |
1-19 |
0-14 |
NT | NT |
| West Valley | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
|
1 |
Branham | 14-6 | 13-1 | 1 | 9-3 |
|
2 |
Silver Creek | 11-3 | 4 | 7-5 | |
|
3 |
Overfelt | 10-7 | 10-4 |
2tie |
8-4 |
| 4 | Hill | 7-9 | 7-7 |
5 |
4-8 |
| 5 | Lincoln | 8-10 | 6-8 |
2tie |
8-4 |
|
6 |
James Lick | 4-12 | 4-10 |
No Team |
No Team |
|
7 |
Yerba Buena | 3-14 | 3-11 |
6 |
2-10 |
|
8 |
San Jose | 2-12 | 2-12 | 8 | 0-12 |