| Mt. Hamilton | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1 | Leland | 19-0 | 14-0 | ||
| 2 | Mitty | 16-4 | 12-2 | ||
|
3tie |
Presentation | 12-5 | 9-5 | ||
| 3tie | Mt Pleasant | 12-5 | 9-5 | ||
| 5tie | Valley Christian | 5-9 | 5-9 | ||
| 5tie | Silver Creek | 5-9 | 5-9 | ||
| 7 | Piedmont Hills | 2-12 | 2-12 | ||
| 8 | Santa Teresa | 1-16 | 0-14 | ||
| Santa Teresa | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1 | Prospect | 16-2 | 14-0 | ||
| 2 | Westmont | 11-3 | 11-3 | ||
| 3 | Yerba Buena | 11-4 | 10-4 | ||
| 4 | Willow Glen | 7-7 | 7-7 | ||
| 5 | Leigh | 6-8 | 6-8 | ||
| 6 | Oak Grove | 7-11 | 5-9 | ||
| 7 | Pioneer | 4-15 | 3-11 | ||
| 8 | Overfelt | 0-14 | 0-14 | ||
| West Valley | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
|
1 |
Lincoln | 14-1 | 14-0 | ||
|
2 |
Independence | 12-4 | 12-2 | ||
|
3 |
Del Mar | 10-4 | 10-4 | ||
| 4 | San Jose | 8-6 | 8-6 | ||
| 5 | Andrew Hill | 6-8 | 6-8 | ||
|
6 |
Branham | 4-10 | 4-10 | ||
|
7 |
James Lick | 2-12 | 2-12 | ||
|
8 |
Gunderson | 0-14 | 0-14 | ||