Team Standing 1999-2000
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Hamilton | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Leland | 14-3 | 12-0 | NT | |
| 2 | Valley Christian | 10-2 | 10-2 | NT | |
|
3 |
Santa Teresa | 10-6 | 8-4 | NT | |
| 4 | Willow Glen | 8-5 | 6-6 | NT | |
| 5 | Oak Grove | 6-10 | 3-9 | NT | |
| 6 | Leigh | 2-10 | 2-10 | NT | |
| 7 | Westmont | 2-12 | 1-11 | NT | |
|
8 |
|||||
| Santa Teresa | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
| 1 | Lincoln | 13-3 | 12-0 | NT | |
| 2 | Del Mar | 9-3 | 9-3 | NT | |
| 3T | Pioneer | 8-6 | 8-4 | NT | |
| 3T | Piedmont Hills | 8-8 | 8-4 | NT | |
| 5 | Prospect | 4-8 | 4-8 | NT | |
| 6 | Gunderson | 2-10 | 2-10 | NT | |
| 7 | Yerba Buena | 0-13 | 0-12 | NT | |
|
8 |
|||||
| West Valley | |||||
| Place | School | Overall | League Record | FS Place | FS Record |
|
1 |
|||||
|
2 |
|||||
|
3 |
|
||||
| 4 |
|
||||
| 5 |
|
||||
|
6 |
|
||||
|
7 |
|
||||
|
8 |
|||||