Team Summary 1998-99
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Hamilton | |||||
| Place | School | Overall | League Record | F/S Place | F/S Record |
| 1 | Silver Creek | 4-0-1 | 4-0-1 | 0-4-1 | |
| 2 | Mt. Pleasant | 4-0-1 | 4-0-1 | 1 | 5-0 |
| 3 | Piedmont Hills | 4-2 | 3-2 | 2 | 4-1 |
| 4 | Del Mar | 2-3 | 0-4-1 | ||
| 5 | Leland | 1-4 | 1-4 | 3 | 3-2 |
| 6 | Overfelt | 2-5 | 0-5 | 2-3 | |
| Santa Teresa | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1 | Independence | 6-0 | 6-0 | 4-2 | |
| 2 | Leigh | 6-1 | 6-1 |
1 |
7-0 |
| 3 | Gunderson | 5-2 | 5-2 | 3-1 | |
| 4 | Oak Grove | 2-4 | 2-4 | ||
| 5 | Lincoln | 2-5 | 2-5 | ||
| 6 | Oak Grove | 2-4 | 2-4 | ||
| 7 | Prospect | N/R | 2-4 | ||
| 8 | Westmont | 0-7 | 0-7 | ||
| West Valley | |||||
| Place | School | Overall | League Record | F/S Place | F/S Recprd |
| 1 | San Jose | 5-2 | 5-2 | ||
| 2 | Willow Glen | 5-2 | 5-2 |
4T |
3-4 |
| 3T | James Lick | 4-3 | 4-3 | ||
| 3T | Santa Teresa | 5-2 | 5-2 | 2 | 6-1 |
| 5 | Yerba Buena | 6-2 | 5-2 | 1 | 7-0 |
| 6 | Andrew Hill | 3-4 | 3-4 | 3 | 5-1 |
| 7 | Valley Christian | 2-5 | 2-5 |
4T |
3-4 |
| 8 | Pioneer | 0-7 | 0-7 | ||