Team Summary 1998-99
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Hamilton | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1T | Leland | 22-8 | 9-3 | ||
| 1T | Mitty | 22-10 | 9-3 | 1 | 11-1 |
|
3 |
Santa Teresa | 16-16 | 6-6 | 7-5 | |
| 4T | Presentation | 18-10 | 5-7 | ||
| 4T | Leigh | 13-13 | 5-7 | ||
| 6 | Westmont | 9-17 | 4-8 | 0-12 | |
| 7 | Oak Grove | 9-11 | 3-9 | 7-5 | |
| Santa Teresa | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1 | Piedmont Hills | 23-9 | 12-2 | ||
| 2 | Del Mar | 20-8 | 10-4 | ||
| 3 | Pioneer | 12-13 | 9-5 | 3-11 | |
| 4 | Independence | 13-11 | 8-6 | ||
| 5 | Willow Glen | 9-10 | 5-8 | 2-12 | |
| 6 | Gunderson | 7-14 | 4-9 | n/r | |
| 7 | Valley Christian | 7-19 | 4-10 | ||
| 8 | Mt. Pleasant | 12-14 | 3-11 | 11-3 | |
| West Valley | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
|
1 |
James Lick | 15-6 | 13-1 | 5-9 | |
|
2 |
Prospect | 13-5 | 11-3 |
1T |
11-3 |
|
3 |
Yerba Buena | 14-8 | 10-4 | 9-5 | |
| 4T | Silver Creek | 9-10 | 7-7 | ||
| 4T | Lincoln | 8-12 | 7-7 | 5-9 | |
|
6 |
Overfelt | 6-12 | 5-9 |
1T |
11-3 |
|
7 |
San Jose | 1-13 | 1-13 | 3-11 | |
|
8 |
Hill | 1-15 | 1-13 | ||