Team Summary 1998-99
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mt. Hamilton |
|||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1T | Westmont | 11-3 | 10-2 | ||
| 1T | Leland | 14-4 | 10-2 | ||
| 3 | Willow Glen | 10-4 | 8-4 | ||
| 4 | Santa Teresa | 9-5 | 7-5 | ||
| 5 | Oak Grove | 4-11 | 3-9 | ||
| 6 | Valley Christian | 4-11 | 2-10 | ||
| 6T | Piedmont Hills | 3-13 | 2-10 | ||
| Santa Teresa | |||||
| Place | School | Overall | League Record | JV Place | JV Record |
| 1T | Lincoln | 13-4 | 12-2 | ||
| 1T | Leigh | 12-2 | |||
| 3 | Del Mar | 9-5 | |||
| 4 | Gunderson | 7-8 | 7-7 | ||
| 5 | Presentation | 8-8 | 6-8 | ||
| 6 | Pioneer | 4-14 | 4-10 | ||
| 7T | Silver Creek | 3-11 | 3-11 | ||
| 7T | Yerba Buena | 3-11 | 3-11 | ||
|
West Valley |
|||||
| Place | School | Overall | League Record | JV Place | JV Record |