BLOSSOM VALLEY ATHLETIC LEAGUE
BVAL GIRLS INDIVIDUAL RECORDS
| Event | BVAL Record | Name | School | Yr |
| 100 Meter | 11.63 | Jeneba Tarmoh | Mt Pleasant | 2006 |
| 200 Meter | 23.73 | Jeneba Tarmoh | Mt Pleasant | 2006 |
| 400 Meter | 55.65 | Kamelah Elarms | Piedmont Hills | 1997 |
| 800 Meter | 2:15:20 | Kristen Dowell | Santa Teresa | 1983 |
| 1600 Meter | 5:04:10 | Christine Stavalone | Presentation | 1994 |
| 3200 Meter | 10:36:50 | Roxanne Bier | Independence | 1978 |
| 100 M Hurdlles | 13:79 | Vashti Thomas | Mt Pleasant | 2007 |
| 300 M Hurdles | 43:28 | Undine Becker | Mt Pleasant | 2000 |
| 4 x 100 M Relay | 47:70 | Pettigrue,Tarhom,Brown,Thomas | Mt Pleasant | 2007 |
| 4 x 400 M Relay | 3:58:20 | Munson,Odem,Gross,Woods | Independence | 1994 |
| High Jump | 5'8" | Amber Kaufman | Branham | 2005 |
| Pole Vault | 11'8" | Stevi Odle | Del Mar | 2004 |
| Long Jump | 19'9 1/2" | Keri Sanchez | Santa Teresa | 1989 |
| Triple Jump | 40'5 1/4" | Tisha Ponder | Del Mar | 1996 |
| Shot Put | 44'10 1/2" | Latonia Floyd | Oak Grove | 1984 |
| Discus | 144' 5" | Stephanie Townsell | Silver Creek | 1982 |
BVAL BOYS INDIVIDUAL RECORDS
| Event | BVAL Record | Name | School | Yr |
| 100 Meter | 10:30 | Berari Burroughs/Ato Bolton | Independence/Piedmont | 1988/1991 |
| 200 Meter | 21:00 | Glenn Cannon | Mt Pleasant | 1976 |
| 400 Meter | 47:70 | Keith Taylor | Piedmont Hills | 1976 |
| 800 Meter | 1:55:10 | Alan Donadson | Mt Pleasant | 1972 |
| 1600 Meter | 4:17:70 | George Manriquez | Mt Pleasant | 1972 |
| 3200 Meter | 9:05:90 | Steve Brooks | Mt Pleasant | 1973 |
| 110 M Hurdles | 13:80 | John Montgomery | Independence | 1988 |
| 300 M Hurdles | 37:20 | John Montgomery | Independence | 1988 |
| 4 x 100 M Relay | 41:60 | LittleJohn, Cannon, Reed, Meriwether | Mt Pleasant | 1976 |
| 4 x 400 M Relay | 3:17:20 | S.Jones, C.Taylor, J.Jones,K.Taylor | Mt Pleasant | 1976 |
| High Jump | 6'10" | Thurius Gibbs | Andrew Hill | 1976 |
| Pole Vault | 17"1" | Steve Harris | Del Mar | 1997 |
| Long Jump | 24" | Kenny McKelvey | Independence | 1988 |
| Triple Jump | 50" | Larry Weldon | Silver Creek | 1982 |
| Shot Put | 59'1" | Dave Carlin | Andrew Hill | 1966 |
| Discus | 179'10" | Mati Wooden | Overfelt | 2004 |
GIRLS 2006-2007 INDIVIDUAL CHAMPIONS
MT HAMILTON
| Event | Time\Distance | Name | School | Yr |
| 100 Meter | 11:69 | Jeneba Tarmoh | Mt Pleasant | Senior |
| 200 Meter | 23.75 | Jeneba Tarmoh | Mt Pleasant | Senior |
| 400 Meter | 57:66 | Deirdra Pettigrue | Mt Pleasant | Senior |
| 800 Meter | 2:23.08 | Toni Sarge | Pioneer | Soph |
| 1600 Meter | 5:17.35 | Toni Sarge | Pioneer | Soph |
| 3200 Meter | 11:44.91 | Jennifer Clarke | Oak Grove | Junior |
| 100 M Hurdles | 13.79 | Vashti Thomas | Mt Pleasant | Junior |
| 300 M Hurdles | 47.37 | Alyssa DeJong | Oak Grove | Soph |
| 4 x 100 M Relay | 46.70 | Mt Pleasant | ||
| 4 x 400 M Relay | 4:04.07 | Evergreen | ||
| High Jump | 5' | Maureen Ajoku | Santa Teresa | Senior |
| Pole Vault | 9' | Melissa Yong | Piedmont Hills | Junior |
| Long Jump | 19' | Vashti Thomas | Mt Pleasant | Junior |
| Triple Jump | 43'1.25 | Vashti Thomas | Mt Pleasant | Junior |
| Shot Put | 33'06.25 | Meagan McKee | Santa Teresa | Frosh |
| Discus | 114'1.50 | Meagan McKee | Santa Teresa | Frosh |
BOYS 2006-2007 INDIVIDUAL CHAMPIONS
MT HAMILTON
| Event | Time\Distance | Name | School | Yr |
| 100 Meter | 11.03 | Marquee Heffner | Pioneer | Junior |
| 200 Meter | 22.67 | Larry LaCotti | Oak Grove | Senior |
| 400 Meter | 51.61 | Nathan Goodrich | Evergreen | Senior |
| 800 Meter | 1:56.27 | Sebastian Sam | Oak Grove | Junior |
| 1600 Meter | 4:30.83 | Darius Terry | Piedmont Hills | Junior |
| 3200 Meter | 10:01.78 | Damien Capizzi | Evergreen | Senior |
| 110 M Hurdles | 14.87 | Dextur Sulit | Mt Pleasant | Junior |
| 300 M Hurdles | 39.48 | Drew McReynolds | Pioneer | Senior |
| 4 x 100 M Relay | 43.32 | Pioneer | ||
| 4 x 400 M Relay | 3:28.27 | Pioneer | ||
| High Jump | 6" | Caleb Russom | Silver Creek | Senior |
| Pole Vault | 12'6 | Richard Jennings | Silver Creek | Senior |
| Long Jump | 22' | Albert Lutzpaap | Oak Grove | Senior |
| Triple Jump | 44'8" | Nathan Goodrich | Evergreen | |
| Shot Put | 50'10" | Aaron Huck | Oak Grove | Junior |
| Discus | 140' | Jason Wetzel | Pioneer | |
GIRLS 2006-2007 INDIVIDUAL CHAMPIONS
SANTA TERESA DIVISION MEET
| Event | Time\Distance | Name | School | Yr |
| 100 Meter | 13.25 | Kelle Holtzinger | Leigh | Soph |
| 200 Meter | 26.59 | Courtney Robinson | Live Oak | Soph |
| 400 Meter | 59.68 | Katie Nelms | Leland | Fr |
| 800 Meter | 2:20.90 | Jordan Diaz | Leigh | Frosh |
| 1600 Meter | 5:06.91 | Jordan Diaz | Leigh | Frosh |
| 3200 Meter | 11:43.34 | Stephanie Barnett | Leland | Soph |
| 100 M Hurdles | 16.95 | Kikta Fkiaras | Leland | Junior |
| 300 M Hurdles | 45.59 | Christin Ristow | Westmont | Soph |
| 4 x 100 M Relay | 51.71 | Leland | ||
| 4 x 400 M Relay | 4:09.38 | Leigh | ||
| High Jump | 5'2 | Ariel Mosbrucker | Sobrato | Soph |
| Pole Vault | 8'6" | Amanda Paul | Sobrato | Junior |
| Long Jump | 17'2 1/2" | Lauren Chin | Leland | Soph |
| Triple Jump | 36'75 | Lauren Chin | Leland | Soph |
| Shot Put | 36'50 | Stephanie Serna | Willow Glen | Senior |
| Discus | 106'01 | Alyssa Sialaris | Leigh | Soph |
BOYS 2006-2007 INDIVIDUAL CHAMPIONS
SANTA TERESA DIVISION MEET
| Event | Time\Distance | Name | School | Yr |
| 100 Meter | 11.40 | Kevin Abbott | Live Oak | Senior |
| 200 Meter | 22.87 | Alex Ellinwood | Leigh | Junior |
| 400 Meter | 50.82 | Alex Ellinwood | Leigh | Junior |
| 800 Meter | 1:58.93 | Marcos Corona | Willow Glen | Senior |
| 1600 Meter | 4:25.75 | Moham Abdalla | Willow Glen | Junior |
| 3200 Meter | 9:43.22 | Moham Abdalla | Willow Glen | Junior |
| 110 M Hurdles | 15.63 | Marko Vatavuk | Westmont | Junior |
| 300 M Hurdles | 40.82 | Justin Kirksey | Lincoln | Senior |
| 4 x 100 M Relay | 45.33 | Lincoln | ||
| 4 x 400 M Relay | 3:36.28 | Sobrato | ||
| High Jump | 6'2 | Kevin Blakely | Westmont | Senior |
| Pole Vault | 11'6 | William Cambra | Sobrato | Senior |
| Long Jump | 20' | Michael Amii | Westmont | Senior |
| Triple Jump | 43'7 | Kevin Blakely | Westmont | Senior |
| Shot Put | 42'8 | Chris Mendoza | Lincoln | Senior |
| Discus | 124'9 | Matt Acosta | Live Oak | Senior |
BOYS 2006-2007 INDIVIDUAL CHAMPIONS
WEST VALLEY DIVISION MEET
| Event | Time\Distance | Name | School | Yr |
| 100 Meter | 11.23 | Sainion | Andrew Hill | |
| 200 Meter | 22.80 | Sainion | Andrew Hill | |
| 400 Meter | 51.81 | Gowans | Gunderson | |
| 800 Meter | 2:03.04 | Dimas | Yerba Buena | |
| 1600 Meter | 4:35.20 | Bedolla | Yerba Buena | |
| 3200 Meter | 10:13.03 | Garcia | Andrew Hill | |
| 110 M Hurdles | 15.39 | Macutay | Andrew Hill | |
| 300 M Hurdles | 40.75 | Macutay | Andrew Hill | |
| 4 x 100 M Relay | 44.82 | Andrew Hill | ||
| 4 x 400 M Relay | 3:34.84 | Gunderson | ||
| High Jump | 5'2 | Mollett | Del Mar | |
| Pole Vault | ||||
| Long Jump | 20'51/2" | Ancheta | Yerba Buena | |
| Triple Jump | 39'11" | Vo | Gunderson | |
| Shot Put | 43'8" | Lee | Del Mar | |
| Discus | 129'11" | Castro | Gunderson | |
GIRLS 2006-2007 INDIVIDUAL CHAMPIONS
WEST VALLEY DIVISION MEET
| Event | Time\Distance | Name | School | Yr |
| 100 Meter | 12.57 | Rogers | Prospect | |
| 200 Meter | 26.07 | Rogers | Prospect | |
| 400 Meter | 1:02 | Gilbert | Prospect | |
| 800 Meter | 2:28.16 | Marquez | Yerba Buena | |
| 1600 Meter | 5:27.69 | Marquez | Yerba Buena | |
| 3200 Meter | 13:05 | Marquez | Yerba Buena | |
| 100 M Hurdles | 16.88 | Rogers | Prospect | |
| 300 M Hurdles | 50.24 | Bonifacio | Andrew Hill | |
| 4 x 100 M Relay | 52:44 | Prospect | ||
| 4 x 400 M Relay | 4:20.96 | Prospect | ||
| High Jump | 5'2 | Rimbach | Prospect | |
| Pole Vault | ||||
| Long Jump | 17'2" | LeBeau | James Lick | |
| Triple Jump | 35'91/2" | LeBeau | James Lick | |
| Shot Put | 34'2" | Jasper | Prospect | |
| Discus | 101'61/2" | Jasper | Prospect |