BVAL
CHAMPIONSHIP RECORDSINDIVIDUAL CHAMPIONS
|
BOYS BVAL RECORDS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Stewart,Fernandez,Short,Macedo | Leland | 1998 | 1:39:58 |
| 200 Free | Matt Macedo | Leland | 1998 | 1:43:52 |
| 200 IM | Zac Monsees | Leland | 2004 | 1:55:64 |
| 50 Free | Mike Short | Leland | 1998 | 22:02 |
| Diving | Gary Banks | Valley Christian | 2000 | 537.85 |
| 100 Fly | Jacob Chomicz | Pioneer | 53:32 | |
| 100 Free | Gary Cobb | Valley Christian | 2000 | 47:70 |
| 500 Free | Zac Monsees | Leland | 2004 | 4:36:92 |
| 200 F Relay | Kenney,Cobb,Frieden,Johnson | Valley Christian | 1999 | 1:29:74 |
| 100 Back | Matt Macedo | Leland | 1998 | 51:87 |
| 100 Breast | Curt Johnson | Valley Christian | 1999 | 1:00:92 |
| 400 F Relay | Macedo,Stewart,Tarn,Wheeler | 1997 | 1997 | 3:13:65 |
|
GIRLS BVAL RECORDS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Winters, Nicoletti, Cooper, Fazio | Mitty | 1997 | 1:52:55 |
| 200 Free | Courtney Monsees | Leland | 2005 | 1:50.73 |
| 200 IM | Courtney Monsees | Leland | 2007 | 2:07.79 |
| 50 Free | Jaclyn Castillano | Mitty | 1994 | 24:58 |
| Diving | Jesse Newmen | Valley Christian | 2000 | 520.00 |
| 100 Fly | Shawna Winters | Mitty | 1999 | 58:89 |
| 100 Free | Criselda Dizon | Independence | 1998 | 53:40 |
| 500 Free | Courtney Monsees | Leland | 2007 | 4:55.89 |
| 200 F Relay | Miller,Wheeler,Taheri,Hinderliter | Presentation | 1999 | 1:40:53 |
| 100 Back | Shawna Winters | Mitty | 1998 | 58:80 |
| 100 Breast | Megan Ferguson | Mitty | 2000 | 1:06:47 |
| 400 F Relay | Miller, Voight, Taheri,Hinderliter | Presentation | 1998 | 3:37:63 |
|
MT HAMILTON DIVISION GIRLS 2006-2007 |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Leland | 1:54.77 | ||
| 200 Free | Kate Rick | Live Oak | Fr | 2:02.39 |
| 200 IM | Courtney Monsees | Leland | Sr | 2:03.97 |
| 50 Free | Laura Shope | Live Oak | Sr | 25.48 |
| Diving | Jamie Tanquary | Pioneer | Jr | 354.23 |
| 100 Fly | Tesse Williams | Pioneer | Fr | 59.53 |
| 100 Free | Laura Shope | Live Oak | Sr | 55.76 |
| 500 Free | Courtney Monsees | Leland | Sr | 4:55.89 |
| 200 F Relay | Leland | 1:42.28 | ||
| 100 Back | Tessa Williams | Pioneer | Fr | 1:01.94 |
| 100 Breast | Katie Rick | Live Oak | Fr | 1:10.87 |
| 400 F Relay | Leland | 3:39.41 | ||
|
MT HAMILTON DIVISION BOYS 2006-2007 |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Leland | 1:44.36 | ||
| 200 Free | Mike Wu | Live Oak | Jr | 1:48.18 |
| 200 IM | Steven Rick | Live Oak | So | 2:00.46 |
| 50 Free | Tim Jen | Leland | Sr | 22.38 |
| Diving | Chris Barcelona | Pioneer | Jr | 327.85 |
| 100 Fly | Travis Jensen | Leigh | 55.27 | |
| 100 Free | Ian McAlister | Pioneer | Jr | 49.64 |
| 500 Free | Mike Wu | Live Oak | Jr | 4:50.47 |
| 200 F Relay | Leland | 1:31.35 | ||
| 100 Back | Ian McAlister | Pioneer | Jr | 57.38 |
| 100 Breast | Steven Rick | Live Oak | So | 1:02.23 |
| 400 F Relay | Piedmont Hills | 3:24.94 | ||
|
SANTA TERESA DIVISION FINALS BOYS 2006-2007 |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Willow Glen | 1:49.09 | ||
| 200 Free | Sam Brandt | Willow Glen | 1:57.52 | |
| 200 IM | Mike London | Willow Glen | 2:14.32 | |
| 50 Free | Brandon Pham | Evergreen | So | 23.70 |
| Diving | Luke Lebaron | Willow Glen | 213 | |
| 100 Fly | Dallas Gasphar | Evergreen | Sr | 59.66 |
| 100 Free | Justin LaForge | Prospect | Sr | 53.40 |
| 500 Free | Alex Collins | Prospect | So | 5:21.67 |
| 200 F Relay | Evergreen | 1:36.99 | ||
| 100 Back | Mike London | Willow Glen | 1:01.13 | |
| 100 Breast | Klayton Tang | Evergreen | Sr | 1:10.54 |
| 400 F Relay | Willow Glen | 3:34.98 | ||
|
SANTA TERESA DIVISION FINALS GIRLS 2006-2007 |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Evergreen | 2:01.48 | ||
| 200 Free | Jennifer Dean | Del Mar | Sr | 1:54.95 |
| 200 IM | Kristin LaForge | Prospect | So | 2:30.07 |
| 50 Free | Lucia Huang | Evergreen | Fr | 26.81 |
| Diving | Janimie Tabuchi | Prospect | Sr | 262.30 |
| 100 Fly | Helen Nguyen | Evergreen | So | 1:09.42 |
| 100 Free | Jennifer Dean | Del Mar | Sr | 54.28 |
| 500 Free | J Anderson | Willow Glen | 5:43.57 | |
| 200 F Relay | Evergreen | 1:48.14 | ||
| 100 Back | Helen Nguyen | Evergreen | So | 1:06.68 |
| 100 Breast | Kristin LaForge | Prospect | So | 1:14.38 |
| 400 F Relay | Del Mar | 4:06.89 | ||
|
WEST VALLEY DIVISION FINALS BOYS 2006-07 |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Lincoln | 1:50.79 | ||
| 200 Free | Derek Bowman | Sobrato | Fr | 2:13.95 |
| 200 IM | Sky Sandberg | Sobrato | Sr | 2:13.57 |
| 50 Free | Greg Geiser | Lincoln | So | 23.71 |
| Diving | Fabian Pumares | Yerba Buena | So | 256.90 |
| 100 Fly | Chris Scott | Lincoln | So | 55.42 |
| 100 Free | Chris Scott | Lincoln | So | 52.27 |
| 500 Free | Danny Thompson | Sobrato | Fr | 5:33.67 |
| 200 F Relay | Lincoln | 1:35.80 | ||
| 100 Back | Manuel Rodriguez | Lincoln | 1:03.38 | |
| 100 Breast | Braden Gough | Lincoln | Sr | 1:10.72 |
| 400 F Relay | Sobrato | 3:59.10 | ||
|
WEST VALLEY DIVISION GIRLS 2006-2007 |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Vanessa Salvatierra | Sobrato | Jr | 2:06.83 |
| 200 Free | Monica Eckold | Andrew Hill | Sr | 2:00.34 |
| 200 IM | Taylor Windgassen | Sobrato | Fr | 2:25.09 |
| 50 Free | Anna Reichartz | Sobrato | Jr | 27.16 |
| Diving | Janice Reich | Andrew Hill | Jr | 217.50 |
| 100 Fly | Monica Eckold | Andrew Hill | Sr | 1:01.71 |
| 100 Free | Katherine DeLaRosa | Lincoln | Jr | 1:02.42 |
| 500 Free | Katrlyn Smith | Sobrato | Jr | 5:44.31 |
| 200 F Relay | Sobrato | 2:01.18 | ||
| 100 Back | Amelia Greenland | Sobrato | Sr | 1:10.82 |
| 100 Breast | Amelia Greenland | Sobrato | Sr | 1:17.79 |
| 400 F Relay | Sobrato | 4:13.87 | ||