BLOSSOM VALLEY ATHLETIC LEAGUE
BVAL GIRLS INDIVIDUAL RECORDS
| Event | BVAL Record | Name | School | Yr |
| 100 Meter | 11.80 | Jeneba Tarmoh | Mt Pleasant | 2006 |
| 200 Meter | 23.65 | Jeneba Tarmoh | Mt Pleasant | 2006 |
| 400 Meter | 55.65 | Kamelah Elarms | Piedmont Hills | 1997 |
| 800 Meter | 2:15:20 | Kristen Dowell | Santa Teresa | 1983 |
| 1600 Meter | 5:04:10 | Christine Stavalone | Presentation | 1994 |
| 3200 Meter | 10:36:50 | Roxanne Bier | Independence | 1978 |
| 100 M Hurdlles | 13:90 | Keri Sanchez | Santa Teresa | 1988 |
| 300 M Hurdles | 43:28 | Undine Becker | Mt Pleasant | 2000 |
| 4 x 100 M Relay | 47:37 | Pettigrue,Tarmoh,Brown,Thomas | Mt Pleasant | 2006 |
| 4 x 400 M Relay | 3:58:20 | Munson,Odem,Gross,Woods | Independence | 1994 |
| High Jump | 5'10" | Amber Kaufman | Branham | 2006 |
| Pole Vault | 10'6" | Erin Curtis | Mitty | 2001 |
| Long Jump | 19'91/2" | Keri Sanchez | Santa Teresa | 1989 |
| Triple Jump | 40'51/4" | Tisha Ponder | Del Mar | 1996 |
| Shot Put | 44'101/2" | Latonia Floyd | Oak Grove | 1984 |
| Discus | 144'1/2" | Stephanie Townsell | Silver Creek | 1982 |
BVAL BOYS INDIVIDUAL RECORDS
| Event | BVAL Record | Name | School | Yr |
| 100 Meter | 10:30 | Berari Burroughs | Independence | 1988 |
| 200 Meter | 21:00 | Glenn Cannon | Mt Pleasant | 1976 |
| 400 Meter | 47:70 | Keith Taylor | Piedmont Hills | 1976 |
| 800 Meter | 1:55:10 | Alan Donadson | Mt Pleasant | 1972 |
| 1600 Meter | 4:17:70 | George Manriquez | Mt Pleasant | 1972 |
| 3200 Meter | 9:05:90 | Steve Brooks | Mt Pleasant | 1973 |
| 110 M Hurdles | 13:80 | John Montgomery | Independence | 1988 |
| 300 M Hurdles | 37:20 | John Montgomery | Independence | 1988 |
| 4 x 100 M Relay | 41:60 | Little John, Cannon, Reed, Meriwether | Mt Pleasant | 1976 |
| 4 x 400 M Relay | 3:17:20 | S.Jones, C.Taylor, J.Jones,K.Taylor | Mt Pleasant | 1976 |
| High Jump | 6'10" | Thurius Gibbs | Andrew Hill | 1976 |
| Pole Vault | 17"1" | Steve Harris | Del Mar | 1997 |
| Long Jump | 24" | Kenny McKelvey | Independence | 1988 |
| Triple Jump | 50" | Larry Weldon | Silver Creek | 1982 |
| Shot Put | 59'1" | Dave Carlin | Andrew Hill | 1966 |
| Discus | 179'10" | Mati Wooden | Overfelt | 2004 |
GIRLS 2005-2006 INDIVIDUAL CHAMPIONS
MT HAMILTON
| Event | Time\Distance | Name | School | Yr |
| 100 Meter | 11.63 | Jeneba Tarmoh | Mt Pleasant | Jr |
| 200 Meter | 23.65 | Jeneba Tarmoh | Mt Pleasant | Jr |
| 400 Meter | 57.83 | Diedre Pettigrue | Mt Pleasant | Jr |
| 800 Meter | 2.28.18 | Emerald Renault | Santa Teresa | So |
| 1600 Meter | 5:51.80 | Tara Goulart | Mt Pleasant | Fr |
| 3200 Meter | 23:10.90 | Traci Yamashita | Piedmont Hills | Fr |
| 100 M Hurdles | 14:24 | Washti Thomas | Mt Pleasant | So |
| 300 M Hurdles | 47.94 | Shera Iosefa | Oak Grove | Sr |
| 4 x 100 M Relay | 47.37 | Pettigrue,Brown,Tarmoh,Thomas | Mt Pleasant | |
| 4 x 400 M Relay | 4:06.93 | Evergreen Valley | ||
| High Jump | 5' | Golde Ibia | Evergreen Valley | So |
| Pole Vault | 3.04m/ 10' | Belly Mody | Mt Pleasant | Jr |
| Long Jump | 18'05.75 | Vashti Thomas | Mt Pleasant | So |
| Triple Jump | 37.08 | Stella Dugall | Mt Pleasant | Jr |
| Shot Put | 40.08 | Chidinma Onyewuenyi | Oak Grove | Sr |
| Discus | 120'06 | Chidinma Onyewuenyi | Oak Grove | Sr |
BOYS 2005-2006 INDIVIDUAL CHAMPIONS
MT HAMILTON
| Event | Time\Distance | Name | School | Yr |
| 100 Meter | 11.04 | Darren Berrera | Indeprendence | Sr |
| 200 Meter | 22.37 | Darren Berrera | Independence | Sr |
| 400 Meter | 49.64 | Peter Wolfram | Piedmont Hills | Sr |
| 800 Meter | 1.59.43 | Josh Hernandez | Evergreen Valley | Sr |
| 1600 Meter | 4:30.94 | Jonathan Gragert | Evergreen Valley | Sr |
| 3200 Meter | 10:07.88 | Jonathan Gragert | Evergreen Valley | Sr |
| 110 M Hurdles | 15:26 | Justin Ta | Silver Creek | Sr |
| 300 M Hurdles | 39.75 | Justin Ta | Silver Creek | Sr |
| 4 x 100 M Relay | 43:92 | Siler Creek | ||
| 4 x 400 M Relay | 3:29.10 | Oak Grove | ||
| High Jump | 6' | Brian Carmichael | Oak Grove | So |
| Pole Vault | 3.50m/ 11'6" | Richard Jennings | Silver Creek | Jr |
| Long Jump | 20'04.75 | Justin Ta | Silver Creek | Sr |
| Triple Jump | 45.05 | Nathan Goodrich | Evergreen Valley | Jr |
| Shot Put | 51'08.25 | Mitch Tavaras | Mt Pleasant | Sr |
| Discus | 141'02 | Tony Luu | Evergreen Valley | Sr |
GIRLS 2005-2006 INDIVIDUAL CHAMPIONS
SANTA TERESA DIVISION MEET
| Event | Time\Distance | Name | School | Yr |
| 100 Meter | 13.17 | Deviny Buchanon | Willow Glen | Fr |
| 200 Meter | 27.39 | Christina Okun | Willow Glen | Sr |
| 400 Meter | 1:04.55 | Jessica Weise | Lincoln | So |
| 800 Meter | 2:24.34 | Katelyn Tyson | Leland | Sr |
| 1600 Meter | 5:21.05 | Stephanie Barnett | Leland | Fr |
| 3200 Meter | 11:51.98 | Stephanie Barnett | Leland | Fr |
| 100 M Hurdles | 17.33 | Keri Herbert | Pioneer | So |
| 300 M Hurdles | 48.16 | Marissa Silver | Pioneer | Jr |
| 4 x 100 M Relay | 52.97 | Pioneer | ||
| 4 x 400 M Relay | 4:15.99 | Leland | ||
| High Jump | 5' | Dana McKenzie | Leland | Jr |
| Pole Vault | ||||
| Long Jump | 16'07" | Holtzinger | Leigh | Fr |
| Triple Jump | 34'00.75 | Holtzinger | Leigh | Fr |
| Shot Put | 33'09 | Stephanie Serna | Willow Glen | Jr |
| Discus | 91'05 | Alyssa Sialaris | Leigh | Fr |
BOYS 2005-2006 INDIVIDUAL CHAMPIONS
SANTA TERESA DIVISION MEET
| Event | Time\Distance | Name | School | Yr |
| 100 Meter | 11.46 | JJ Goulden | Pioneer | Sr |
| 200 Meter | 23.08 | Steven Lopes | Pioneer | Jr |
| 400 Meter | 50.80 | Alex Ellinwood | Leigh | So |
| 800 Meter | 2:03.40 | Robert Ramos | Willow Glen | Sr |
| 1600 Meter | 4:26.25 | Mohamed Abdalla | Willow Glen | So |
| 3200 Meter | 9:48.44 | Mohamed Abdalla | Willow Glen | So |
| 110 M Hurdles | 15.55 | McReynolds | Pioneer | Jr |
| 300 M Hurdles | 41.02 | McReynolds | Pioneer | Jr |
| 4 x 100 M Relay | 44.87 | Willow Glen | ||
| 4 x 400 M Relay | 3:34.95 | Leigh | ||
| High Jump | 6'0 | Emilio Hernandez | Del Mar | Sr |
| Pole Vault | ||||
| Long Jump | 22'11"50 | JJ Goulden | Pioneer | Sr |
| Triple Jump | 45'02.00 | Emilo Hernandez | Del Mar | Sr |
| Shot Put | 46'11.50 | Joey Boose | Leland | Sr |
| Discus | 132'06 | Jason Wetzel | Pioneer | Jr |
GIRLS 2005-2006 INDIVIDUAL CHAMPION
WEST VALLEY DIVISION MEET
| Event | Time\Distance | Name | School | Yr |
| 100 Meter | 12.8 | Alonia Williams | Prospect | |
| 200 Meter | 26.74 | Alexandra Schlindler | Prospect | |
| 400 Meter | 1:00.62 | Anna Harp | Gunderson | |
| 800 Meter | 2:36.9 | Hannah Gilbert | Prospect | |
| 1600 Meter | 6:17.4 | Alyssa Catabay | Westmont | |
| 3200 Meter | 14:30.7 | Alyssa Catabay | Westmont | |
| 100 M Hurdles | 17.17 | Christine Riston | Westmont | |
| 300 M Hurdles | 48.95 | Christine Riston | Westmont | |
| 4 x 100 M Relay | 51.51 | Prospect | ||
| 4 x 400 M Relay | 4:26.5 | Prospect | ||
| High Jump | 5'10" | Amber Kaufman | Branham | |
| Pole Vault | ||||
| Long Jump | 17'8" | Kendra Rimbach | Prospect | |
| Triple Jump | 37'2" | Amber Kaufman | Branham | |
| Shot Put | 31'5" | Jennifer Jasper | Prospect | |
| Discus | 86'11" | Jennifer Jasper | Prospect | |
BOYS 2005-2006 INDIVIDUAL CHAMPIONS
WEST VALLEYDIVISION MEET
| Event | Time\Distance | Name | School | Yr |
| 100 Meter | 11.3 | Parmit Sainion | Andrew Hill | |
| 200 Meter | 23.37 | Ryan Canan | Gunderson | |
| 400 Meter | 53.9 | Paul Gowens | Gunderson | |
| 800 Meter | 2:09.76 | Xavier Rogers | Andrew Hill | |
| 1600 Meter | 4:56.93 | Kervin Jani | Branham | |
| 3200 Meter | 11:03.00 | George Garcia | Andrew Hill | |
| 110 M Hurdles | 15.66 | Marko Vatavuk | Westmont | |
| 300 M Hurdles | 48.95 | Marko Vatavuk | Westmont | |
| 4 x 100 M Relay | 45.36 | Gunderson | ||
| 4 x 400 M Relay | 3:42.7 | Gunderson | ||
| High Jump | 5'10" | Kevin Blaldey | Westmont | |
| Pole Vault | ||||
| Long Jump | 20'3" | Kevin Blaldey | Westmont | |
| Triple Jump | 41'3" | Kevin Blaldey | Westmont | |
| Shot Put | 42'3" | Steven Vargas | San Jose | |
| Discus | 117'7" | Will Evans | Westmont | |