BVAL
CHAMPIONSHIP RECORDSINDIVIDUAL CHAMPIONS
|
BOYS BVAL RECORDS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Stewart,Fernandez,Short,Macedo | Leland | 1998 | 1:39:58 |
| 200 Free | Matt Macedo | Leland | 1998 | 1:43:52 |
| 200 IM | Zac Monsees | Leland | 2004 | 1:55:64 |
| 50 Free | Mike Short | Leland | 1998 | 22:02 |
| Diving | Gary Banks | Valley Christian | 2000 | 537.85 |
| 100 Fly | Jacob Chomicz | Pioneer | 53:32 | |
| 100 Free | Gary Cobb | Valley Christian | 2000 | 47:70 |
| 500 Free | Zac Monsees | Leland | 2004 | 4:36:92 |
| 200 F Relay | Kenney,Cobb,Frieden,Johnson | Valley Christian | 1999 | 1:29:74 |
| 100 Back | Matt Macedo | Leland | 1998 | 51:87 |
| 100 Breast | Curt Johnson | Valley Christian | 1999 | 1:00:92 |
| 400 F Relay | Macedo,Stewart,Tarn,Wheeler | 1997 | 1997 | 3:13:65 |
|
GIRLS BVAL RECORDS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Winters, Nicoletti, Cooper, Fazio | Mitty | 1997 | 1:52:55 |
| 200 Free | Courtney Monsees | Leland | 2005 | 1:50.73 |
| 200 IM | Erin Morgan | Independence | 2000 | 2:08:42 |
| 50 Free | Jaclyn Castillano | Mitty | 1994 | 24:58 |
| Diving | Jesse Newmen | Valley Christian | 2000 | 520.00 |
| 100 Fly | Shawna Winters | Mitty | 1999 | 58:89 |
| 100 Free | Criselda Dizon | Independence | 1998 | 53:40 |
| 500 Free | Courtney Monsees | Leland | 2006 | 5:03:07 |
| 200 F Relay | Miller,Wheeler,Taheri,Hinderliter | Presentation | 1999 | 1:40:53 |
| 100 Back | Shawna Winters | Mitty | 1998 | 58:80 |
| 100 Breast | Megan Ferguson | Mitty | 2000 | 1:06:47 |
| 400 F Relay | Miller, Voight, Taheri,Hinderliter | Presentation | 1998 | 3:37:63 |
BVAL INDIVIDUAL DIVISION FINALS 2005-2006
MT HAMILTON
|
MT HAMILTON DIVISION GIRLS 2005-2006 |
||||
| Event | Name | School | Time | |
| 200 M Relay | Monsees, Chortek, Revels, Stibbe | Leland | 1:55.70 | |
| 200 Free | Aria Taboada | Santa Teresa | 2:05.32 | |
| 200 IM | Courtney Monsees | Leland | Jr | 2:05.84 |
| 50 Free | Noosheen Pouya | Westmont | Jr | 26.08 |
| Diving | ||||
| 100 Fly | Lyla Youssef | Santa Teresa | Jr | 59.83 |
| 100 Free | Cara Simpson | Pioneer | So | 56.31 |
| 500 Free | Courtney Monsees | Leland | Jr | 5:03.07 |
| 200 F Relay | Young,Stibbe Revels,Monsees | Leland | 1:42.93 | |
| 100 Back | Devin Santos-Bliven | Santa Teresa | Sr | 59.86 |
| 100 Breast | Lyla Youssef | Santa Teresa | Jr | 1:10.27 |
| 400 F Relay | Young, Chen, Chang, Chortek | Leland | 3:55.32 | |
|
MT HAMILTON DIVISION BOYS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Leigh | 1:42.90 | ||
| 200 Free | Nate Remy | Santa Teresa | Sr | 1:52.38 |
| 200 IM | AJ Urias | Santa Teresa | Fr | 2:05.68 |
| 50 Free | Kevin Zondervan | Pioneer | Sr | 22.70 |
| Diving | ||||
| 100 Fly | Matt Hurko | Leigh | 56.15 | |
| 100 Free | Tyler Scurti | Leigh | 48.27 | |
| 500 Free | Ian McAlister | Pioneer | So | 5:02.09 |
| 200 F Relay | Leland | 1:32.89 | ||
| 100 Back | Chad Kytlin | Santa Teresa | Sr | 58.14 |
| 100 Breast | Travis Jepson | Leigh | 1:00.65 | |
| 400 F Relay | Pioneer | 3:25.14 | ||
|
SANTA TERESA DIVISION FINALS BOYS 2005-2006 |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Branham | 1:54.80 | ||
| 200 Free | R Floersch | Mt Pleasant | Sr | 1:55.60 |
| 200 IM | C. Saldivar | Mt Pleasant | Sr | 2:17.52 |
| 50 Free | J Floersch | Mt Pleasant | Sr | 22.18 |
| Diving | ||||
| 100 Fly | R Floersch | Mt Pleasant | Sr | 56.38 |
| 100 Free | J Floersch | Mt Pleasant | Sr | 48.10 |
| 500 Free | J LaForge | Prospect | 5:27.65 | |
| 200 F Relay | Branham | 1:53.62 | ||
| 100 Back | C West | Prospect | 1:04.91 | |
| 100 Breast | B Fukumoto | Prospect | 1:11.01 | |
| 400 F Relay | Mt Pleasant | 4:49.40 | ||
|
SANTA TERESA DIVISION FINALS GIRLS 2005-2006 |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Willow Glen | 2:05.93 | ||
| 200 Free | A Mikaelsson | Prospect | 2:01.54 | |
| 200 IM | A Smith | Prospect | 2:21.82 | |
| 50 Free | K Greene | Willow Glen | Sr | 28.12 |
| Diving | ||||
| 100 Fly | E McCullough | Oak Grove | Jr | 1:10.17 |
| 100 Free | L Santo | Prospect | 1:01.30 | |
| 500 Free | A Mikaelsson | Prospect | 5:33.63 | |
| 200 F Relay | Branham | 1:53.62 | ||
| 100 Back | J Anderson | Willow Glen | So | 1:07.77 |
| 100 Breast | A Smith | Prospect | 1:14.99 | |
| 400 F Relay | Prospect | 3:59.44 | ||
|
WEST VALLEY DIVISION FINALS BOYS 2004-05 |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Andrew Hill | 2:04.09 | ||
| 200 Free | E Huerta | Overfelt | Sr | 2:20.13 |
| 200 IM | N Murphy | San Jose | 2:32.68 | |
| 50 Free | G Betancourt | James Lick | Fr | 24.33 |
| Diving | ||||
| 100 Fly | N Sandoval | San Jose | 1:06.53 | |
| 100 Free | A Puentes | Gunderson | Fr | 1:00.29 |
| 500 Free | G Betancourt | James Lick | Fr | 5:56.80 |
| 200 F Relay | Del Mar | 1:48.37 | ||
| 100 Back | N Murphy | San Jose | 1:10.10 | |
| 100 Breast | N Sandoval | San Jose | 1:12.71 | |
| 400 F Relay | Overfelt | 4:12.55 | ||
|
WEST VALLEY DIVISION GIRLS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Del Mar | 2:08.56 | ||
| 200 Free | J Dean | Del Mar | Jr | 1:57.77 |
| 200 IM | K Hall | Del Mar | So | 2:37.93 |
| 50 Free | K Perry | Del Mar | So | 27.52 |
| Diving | ||||
| 100 Fly | M Eckold | Andrew Hill | 1:99.13 | |
| 100 Free | J Dean | Del Mar | Jr | 56.66 |
| 500 Free | S Maddoux | Del Mar | Sr | 6:49.70 |
| 200 F Relay | Del Mar | 1:50.12 | ||
| 100 Back | K Hall | Del Mar | So | 1:12.87 |
| 100 Breast | K Perry | Del Mar | So | 1:20.65 |
| 400 F Relay | James Lick | 4:49.40 | ||