BVAL
CHAMPIONSHIP RECORDSINDIVIDUAL CHAMPIONS
|
BOYS BVAL RECORDS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Stewart,Fernandez,Short,Macedo | Leland | 1998 | 1:39:58 |
| 200 Free | Matt Macedo | Leland | 1998 | 1:43:52 |
| 200 IM | Zac Monsees | Leland | 2004 | 1:55:64 |
| 50 Free | Mike Short | Leland | 1998 | 22:02 |
| Diving | Gary Banks | Valley Christian | 2000 | 537.85 |
| 100 Fly | Jacob Chomicz | Pioneer | 53:32 | |
| 100 Free | Gary Cobb | Valley Christian | 2000 | 47:70 |
| 500 Free | Zac Monsees | Leland | 2004 | 4:36:92 |
| 200 F Relay | Kenney,Cobb,Frieden,Johnson | Valley Christian | 1999 | 1:29:74 |
| 100 Back | Matt Macedo | Leland | 1998 | 51:87 |
| 100 Breast | Curt Johnson | Valley Christian | 1999 | 1:00:92 |
| 400 F Relay | Macedo,Stewart,Tarn,Wheeler | 1997 | 1997 | 3:13:65 |
|
GIRLS BVAL RECORDS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Winters, Nicoletti, Cooper, Fazio | Mitty | 1997 | 1:52:55 |
| 200 Free | Courtney Monsees | Leland | 2005 | 1:50.73 |
| 200 IM | Erin Morgan | Independence | 2000 | 2:08:42 |
| 50 Free | Jaclyn Castillano | Mitty | 1994 | 24:58 |
| Diving | Jesse Newmen | Valley Christian | 2000 | 520.00 |
| 100 Fly | Shawna Winters | Mitty | 1999 | 58:89 |
| 100 Free | Criselda Dizon | Independence | 1998 | 53:40 |
| 500 Free | Courtney Monsees | Leland | 2004 | 5:05:12 |
| 200 F Relay | Miller,Wheeler,Taheri,Hinderliter | Presentation | 1999 | 1:40:53 |
| 100 Back | Shawna Winters | Mitty | 1998 | 58:80 |
| 100 Breast | Megan Ferguson | Mitty | 2000 | 1:06:47 |
| 400 F Relay | Miller, Voight, Taheri,Hinderliter | Presentation | 1998 | 3:37:63 |
BVAL INDIVIDUAL DIVISION FINALS 2004-2005
MT HAMILTON
|
MT HAMILTON DIVISION GIRLS 2004-05 |
||||
| Event | Name | School | Time | |
| 200 M Relay | Leland | 1:56.76 | ||
| 200 Free | Courtney Monsees | Leland | So | 1:50.73 |
| 200 IM | Devin Bliven | Santa Teresa | 2:17.80 | |
| 50 Free | Juliet Moss | Mt Pleasant | 24:78 | |
| Diving | ||||
| 100 Fly | Devin Bliven | Santa Teresa | 1:01.64 | |
| 100 Free | Juliet Moss | Mt Pleasant | 54.50 | |
| 500 Free | Courtney Monsees | Leland | So | 4:55.25 |
| 200 F Relay | Pioneer | 1:44.65 | ||
| 100 Back | Cara Simpson | Pioneer | Fr | 1:02.06 |
| 100 Breast | Casey Armstrong | Leland | Sr | 1:13.73 |
| 400 F Relay | Leland | 3:51.69 | ||
|
MT HAMILTON DIVISION BOYS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Leigh | 1:42.16 | ||
| 200 Free | Stephen Hurko | Leigh | 1:50.90 | |
| 200 IM | Chris Hurko | Leigh | 2:07.77 | |
| 50 Free | Tyler Scurti | Leigh | 22.16 | |
| Diving | ||||
| 100 Fly | Ryan Floerch | Mt Pleasant | 56:58 | |
| 100 Free | Tyler Scurti | Leigh | 48.41 | |
| 500 Free | Spencer Hammaker | Leigh | 4:53.38 | |
| 200 F Relay | Leigh | 1:32.81 | ||
| 100 Back | Spencer Hammaker | Leigh | 56:16 | |
| 100 Breast | Travis Jepson | Leigh | 1:03.41 | |
| 400 F Relay | Leigh | 3:24.02 | ||
|
SANTA TERESA DIVISION FINALS BOYS 2004-05 |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Larsen,Nguyen,V,Nguyen,A Cheng, K | `Piedmont Hills | 1:51.12 | |
| 200 Free | Klayton Tang | Evergreen | So | 2:01.75 |
| 200 IM | Vincent Pham | Evergreen | So | 2:14.06 |
| 50 Free | Scott London | Willow Glen | Sr | 23.68 |
| Diving | Josh Worland | Piedmont Hills | Jr | 296.65 |
| 100 Fly | Scott London | Willow Glen | Sr | 57.44 |
| 100 Free | Kenny Cheng | Piedmont Hills | So | 52.52 |
| 500 Free | Nam Nguyen | Piedmont Hills | Fr | 5:53.00 |
| 200 F Relay | Nguyen,V, Ng, J, Nguyen, A, Cheng, K | Piedmont Hills | 1:38.80 | |
| 100 Back | Brian Larsen | Piedmont Hills | Jr | 1:03.27 |
| 100 Breast | Klayton Tang | Prospect | 1:08.80 | |
| 400 F Relay | Chiang, S, Gaspar, D, Pham, V, Tang, K | Evergreen | 3:43.37 | |
|
SANTA TERESA DIVISION FINALS GIRLS 2004-05 |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Nguyen, C, Nash, E, Perryman, K, Williams, S | Piedmont Hills | 2:05.45 | |
| 200 Free | Jamie Martinez | Evergreen | Jr | 1:55.17 |
| 200 IM | Ariadne Smith | Prospect | 2:23.65 | |
| 50 Free | Amanda Mikaelsson | Prospect | 26.12 | |
| Diving | Lindsay Tait | Willow Glen | Jr | 248.05 |
| 100 Fly | Christine Nguyen | Piedmont Hills | So | 1:08.75 |
| 100 Free | Yasaman Shakeri | Prospect | 1:00.44 | |
| 500 Free | Amanda Mikaelsson | Prospect | 5:37.57 | |
| 200 F Relay | Chavira,B, Lam, J, Martinez, J, Nguyen, C | Evergreen | 1:49.26 | |
| 100 Back | Jamie Martinez | Evergreen | Jr | 59.09 |
| 100 Breast | Ariadne Smith | Prospect | 1:13.76 | |
| 400 F Relay | Evergreen | 4:01.85 | ||
|
WEST VALLEY DIVISION FINALS BOYS 2004-05 |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Sandoval, N, Murphy, I, Brown, A, Hernandez, A | San Jose | 2:01.85 | |
| 200 Free | Edgar Huerta | Overfelt | Jr | 2:13.83 |
| 200 IM | Nick Sandoval | San Jose | Jr | 2:33.54 |
| 50 Free | Gilbert Betancourt | James Lick | So | 25.13 |
| Diving | ||||
| 100 Fly | Aaron Pessah | Andrew Hill | Sr | 1:05.73 |
| 100 Free | Julian Dela Cruz | Yerba Buena | Jr | 56.64 |
| 500 Free | Gilbert Betancourt | James Lick | So | 5:54.13 |
| 200 F Relay | Sandoval,N, Murphy, I, Brown, A, Hernandez, A | San Jose | 1:46.10 | |
| 100 Back | Ian Murphy | San Jose | Sr | 1:03.42 |
| 100 Breast | Nick Sandoval | San Jose | Jr | 1:17.60 |
| 400 F Relay | Castillo,J, Dawson, J, Huerta, E, Tupuola, D | Overfelt | 4:05.24 | |
|
WEST VALLEY DIVISION GIRLS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Eckold, M, Iglesias, M, Ragsas, A, Martinez, A | Andrew Hill | 2:22.17 | |
| 200 Free | Vera Covarrubias | Overfelt | Sr | 2:30.41 |
| 200 IM | Lily Tiscano | Overfelt | Sr | 2:45.19 |
| 50 Free | Jennifer Dean | Del Mar | So | 25.21 |
| Diving | ||||
| 100 Fly | Monica Eckold | Andrew Hill | So | 1:01.56 |
| 100 Free | Jennifer Dean | Del Mar | So | 54.93 |
| 500 Free | Vera Covarrubias | Overfelt | Sr | 6:55.50 |
| 200 F Relay | Del Mar | 1:49.56 | ||
| 100 Back | Kim Perry | Del Mar | Fr | 1:14.68 |
| 100 Breast | Kaysea Perry | Del Mar | Sr | 1:21.25 |
| 400 F Relay | Del Mar | 3:59.03 | ||