BVAL
CHAMPIONSHIP RECORDSINDIVIDUAL CHAMPIONS
|
BOYS BVAL RECORDS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Stewart,Fernandez,Short,Macedo | Leland | 1998 | 1:39:58 |
| 200 Free | Matt Macedo | Leland | 1998 | 1:43:52 |
| 200 IM | Zac Monsees | Leland | 2004 | 1:55:64 |
| 50 Free | Mike Short | Leland | 1998 | 22:02 |
| Diving | Gary Banks | Valley Christian | 2000 | 537.85 |
| 100 Fly | Jacob Chomicz | Pioneer | 53:32 | |
| 100 Free | Gary Cobb | Valley Christian | 2000 | 47:70 |
| 500 Free | Zac Monsees | Leland | 2004 | 4:36:92 |
| 200 F Relay | Kenney,Cobb,Frieden,Johnson | Valley Christian | 1999 | 1:29:74 |
| 100 Back | Matt Macedo | Leland | 1998 | 51:87 |
| 100 Breast | Curt Johnson | Valley Christian | 1999 | 1:00:92 |
| 400 F Relay | Macedo,Stewart,Tarn,Wheeler | 1997 | 1997 | 3:13:65 |
|
GIRLS BVAL RECORDS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Winters, Nicoletti, Cooper, Fazio | Mitty | 1997 | 1:52:55 |
| 200 Free | J. Hinderliter | Presentation | 1997 | 1:55:85 |
| 200 IM | Erin Morgan | Independence | 2000 | 2:08:42 |
| 50 Free | Jaclyn Castillano | Mitty | 1994 | 24:58 |
| Diving | Jesse Newmen | Valley Christian | 2000 | 520.00 |
| 100 Fly | Shawna Winters | Mitty | 1999 | 58:89 |
| 100 Free | Criselda Dizon | Independence | 1998 | 53:40 |
| 500 Free | Courtney Monsees | Leland | 2004 | 5:05:12 |
| 200 F Relay | Miller,Wheeler,Taheri,Hinderliter | Presentation | 1999 | 1:40:53 |
| 100 Back | Shawna Winters | Mitty | 1998 | 58:80 |
| 100 Breast | Megan Ferguson | Mitty | 2000 | 1:06:47 |
| 400 F Relay | Miller, Voight, Taheri,Hinderliter | Presentation | 1998 | 3:37:63 |
INDIVIDUAL CHAMPIONS
2003-2004 SWIMMING
|
MT HAMILTON DIVISION GIRLS |
||||
| Event | Name | School | Time | |
| 200 M Relay | Santa Teresa | 1:59:22 | ||
| 200 Free | Courtney Monsees | Leland | 1:57:74 | |
| 200 IM | Nicole Atkins | Leland | 2:16:62 | |
| 50 Free | Melanie Plott | Leland | 25:80 | |
| Diving | Ashley Potac | Branham | 477.50 | |
| 100 Fly | Devin Bliven | Santa Teresa | 1:02:97 | |
| 100 Free | Juliet Moss | Mt Pleasant | 56:40 | |
| 500 Free | Courtney Monsees | Leland | 5:05:12 | |
| 200 F Relay | Leigh | 1:31:93 | ||
| 100 Back | Nichole Atkin | Leland | 1:03:04 | |
| 100 Breast | Lyla Youssef | Santa Teresa | 1:14:32 | |
| 400 F Relay | Navala,Van Horn,Youssef,Sanchez | Santa Teresa | 3:55:90 | |
|
MT HAMILTON DIVISION BOYS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Leigh | 1:43:39 | ||
| 200 Free | Nick Beene | Leland | 1:52:12 | |
| 200 IM | Zac Monsees | Leland | 1:55:64 | |
| 50 Free | Tyler Scurti | Leigh | 22.67 | |
| Diving | A Gould | Branham | 298.25 | |
| 100 Fly | Spencer Hammaker | Leigh | 53:58 | |
| 100 Free | Tyler Scurti | Leigh | 49:32 | |
| 500 Free | Zac Monsees | Leland | 4:36:92 | |
| 200 F Relay | Leigh | 1:31:93 | ||
| 100 Back | Ian Bannister | Independence | 58:68 | |
| 100 Breast | Travis Jepson | Leigh | 1:05:78 | |
| 400 F Relay | Leigh | 3:27:59 | ||
|
SANTA TERESA DIVISION BOYS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Westmont | 1:47:66 | ||
| 200 Free | Klayton Tang | Evergreen | Fr | 2:05:54 |
| 200 IM | Michael Pickens | Westmont | 2:10:95 | |
| 50 Free | Andre Luque | Westmont | 22.89 | |
| Diving | Taylor Graves | Westmont | 266.35 | |
| 100 Fly | Scott London | Willow Glen | So | 58:47 |
| 100 Free | Andre Luque | Westmont | 51:34 | |
| 500 Free | Tyler Judd | Westmont | 5:33:42 | |
| 200 Free Relay | Westmont | 1:39:03 | ||
| 100 Back | Franendo Gosende | Westmont | 1:04:47 | |
| 100 Breast | Michael Pickens | Westmont | 1:03:54 | |
| 400 Free Relay | Westmont | 3:34:20 | ||
|
SANTA TERESA DIVISION GIRLS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Westmont | 2:03:38 | ||
| 200 Free | Jamie Martinez | Evergreen | So | 1:55:06 |
| 200 IM | Sarah Holme | Westmont | 2:29:50 | |
| 50 Free | Noosheen Pouya | Westmont | 26:40 | |
| Diving | Amanda Mason | Lincoln | 294.70 | |
| 100 Fly | Katie Rogers | Lincoln | 1:05:48 | |
| 100 Free | Noosheen Pouya | Westmont | 57:89 | |
| 500 Free | Jamie Martinez | Evergreen | So | 5:05:21 |
| 200 Free Relay | Lincoln | 1:49:82 | ||
| 100 Back | Katie Rogers | Lincoln | 1:07:72 | |
| 100 Breast | Katrina Wahl | Westmont | 1:14:12 | |
| 400 Free Relay | Westmont | 4:02:12 | ||
|
WEST VALLEY DIVISION GIRLS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Del Mar | 2:13:89 | ||
| 200 Free | Jennifer Deam | Del Mar | Fr | 2:01:97 |
| 200 IM | Monica Echold | Andrew Hill | 2:23:89 | |
| 50 Free | Yassaman Shakeri | Prospect | 27:22 | |
| Diving | ||||
| 100 Fly | Monica Echold | Andrerw Hill | 1:03:44 | |
| 100 Free | Jennifer Dean | Del Mar | Fr | 56:65 |
| 500 Free | Amanda Michaelson | Prospect | 5:47:67 | |
| 200 Free Relay | Prospect | 1:59:53 | ||
| 100 Back | Jaclyn Smyth | Prospect | 1:22:31 | |
| 100 Breast | Ariadne Smith | Prospect | 1:13:87 | |
| 400 Free Relay | Prospect | 4:25:41 | 4:02:44 | |
|
WEST VALLEY DIVISION BOYS |
||||
| Event | Name | School | Yr | Time |
| 200 M Relay | Gaspar, Tang, Blakely, Pham | Evergreen | 1:59:61 | |
| 200 Free | Peter Van der Heide | Prospect | Fr | 2:22:87 |
| 200 IM | Nicholas Sandoval | San Jose | So | 2:36:19 |
| 50 Free | Julian Delacruz | Yerba Buena | So | 25:10 |
| Diving | Patrick Miller | Del Mar | Sr | 285.37 |
| 100 Fly | Asher Nevell | Prospect | 1:10:60 | |
| 100 Free | Julian Delacruz | Yerba Buena | So | 56:76 |
| 500 Free | Peter Van der Heide | Prospect | Fr | 6:33:26 |
| 200 Free Relay | Delacruz, Castillas, Hashimoto, Quach | Yerba Buena | 1:48:12 | |
| 100 Back | Alex Hashimoto | Yerba Buena | Sr | 1:17:70 |
| 100 Breast | Nicholas Sandoval | San Jose | So | 1:15:24 |
| 400 Free Relay | Alvarez, Delacruz, Castillas, Hashimoto | Yerba Buena | 4:03:38 | |